EVELUX
LED luminaire designed for road lighting.
Code | Type | Ta Max.: [°C] |
Luminous flux of LED modules [lm] |
Luminous flux of light fitting: [lm] |
Power consumption: [W] |
System efficacy: [lm/W] |
Net weight: [kg] |
A [mm] |
B [mm] |
C [mm] |
---|---|---|---|---|---|---|---|---|---|---|
104929 | EVELUX XS 16/310/730 | 45 | 2720 | 2340 | 16,3 | 144 | 3,5 | 570 | 230 | 95 |
104945 | EVELUX XS 16/450/730 | 45 | 3870 | 3330 | 23,1 | 144 | 3,5 | 570 | 230 | 95 |
104961 | EVELUX XS 16/600/730 | 45 | 5070 | 4360 | 30,7 | 142 | 3,5 | 570 | 230 | 95 |
104801 | EVELUX S 16/310/730 | 45 | 2740 | 2360 | 16,3 | 145 | 5 | 630 | 265 | 95 |
104833 | EVELUX S 24/310/730 | 45 | 4010 | 3450 | 23,9 | 144 | 5 | 630 | 265 | 95 |
104865 | EVELUX S 24/450/730 | 45 | 5780 | 4970 | 33,9 | 147 | 5 | 630 | 265 | 95 |
104897 | EVELUX S 24/600/730 | 45 | 7610 | 6540 | 45,3 | 144 | 5 | 630 | 265 | 95 |
104673 | EVELUX M 32/310/730 | 45 | 5420 | 4660 | 31,4 | 148 | 7,2 | 720 | 310 | 100 |
104705 | EVELUX M 48/310/730 | 45 | 8070 | 6940 | 45,3 | 153 | 7,2 | 720 | 310 | 100 |
104737 | EVELUX M 48/450/730 | 45 | 11580 | 9960 | 65,3 | 153 | 7,2 | 720 | 310 | 100 |
104769 | EVELUX M 48/600/730 | 45 | 15210 | 13080 | 88,1 | 148 | 7,2 | 720 | 310 | 100 |
104577 | EVELUX L 96/310/730 | 45 | 16140 | 13880 | 90,6 | 153 | 10 | 870 | 345 | 127 |
104609 | EVELUX L 96/450/730 | 40 | 23160 | 19920 | 130,6 | 153 | 10 | 870 | 345 | 127 |
104641 | EVELUX L 96/550/730 | 35 | 27880 | 23980 | 161,5 | 148 | 10 | 870 | 345 | 127 |
104529 | EVELUX XS 16/310/727 | 45 | 2680 | 2300 | 16,3 | 141 | 3,5 | 570 | 230 | 95 |
104545 | EVELUX XS 16/450/727 | 45 | 3810 | 3280 | 23,1 | 142 | 3,5 | 570 | 230 | 95 |
104561 | EVELUX XS 16/600/727 | 45 | 4990 | 4290 | 30,7 | 140 | 3,5 | 570 | 230 | 95 |
104401 | EVELUX S 16/310/727 | 45 | 2700 | 2320 | 16,3 | 142 | 5 | 630 | 265 | 95 |
104433 | EVELUX S 24/310/727 | 45 | 3950 | 3400 | 23,9 | 142 | 5 | 630 | 265 | 95 |
104465 | EVELUX S 24/450/727 | 45 | 5690 | 4890 | 33,9 | 144 | 5 | 630 | 265 | 95 |
104497 | EVELUX S 24/600/727 | 45 | 7500 | 6450 | 45,3 | 142 | 5 | 630 | 265 | 95 |
104273 | EVELUX M 32/310/727 | 45 | 5340 | 4590 | 31,4 | 146 | 7,2 | 720 | 310 | 100 |
104305 | EVELUX M 48/310/727 | 45 | 7950 | 6840 | 45,3 | 151 | 7,2 | 720 | 310 | 100 |
104337 | EVELUX M 48/450/727 | 45 | 11410 | 9810 | 65,3 | 150 | 7,2 | 720 | 310 | 100 |
104369 | EVELUX M 48/600/727 | 45 | 14980 | 12880 | 88,1 | 146 | 7,2 | 720 | 310 | 100 |
104177 | EVELUX L 96/310/727 | 45 | 15900 | 13670 | 90,6 | 151 | 10 | 870 | 345 | 127 |
104209 | EVELUX L 96/450/727 | 40 | 22810 | 19620 | 130,6 | 150 | 10 | 870 | 345 | 127 |
104241 | EVELUX L 96/550/727 | 35 | 27460 | 23620 | 161,5 | 146 | 10 | 870 | 345 | 127 |
- High-standard features even in the basic version
- Adjustable tilt ± 20°
- Separate 10kV surge protection
- 13 unique light optics, including 3 transition optics
- Dimmable in the basic version
- Available colour temperatures: 2700 K, 3000 K, 4000 K, 5000 K, 6500 K
Mounting
- Wall-mounted installation using the wall jib
- Mast-mounted installation using the pointed jib
- Mast-mounted installation using the arched jib
- Mast-mounted installation
Technical data
- System efficacy: 153 lm/W
- Degree of protection: IP66
- Minimum ambient temperature: ta = -40 °C
- Maximum ambient temperature: ta = 45 °C
- Life time: 100000 hours / L80/B20
- Impact strength: IK10
- Chromaticity tolerance (initial MacAdam): SDCM4
- Certification CE, ENEC, CB, Ballproof
Materials / finishes
- Body: aluminium alloy, black grey (RAL 7021)
- Diffuser: heat-strengthened safety glass
- Connection: screw terminal block with disconnector for conductors with maximum cross-section of 4 mm2
- Cable glands: PG9 thread
Download
Click the relevant product code in the table above to access the EULUMDAT (.ldt) files and the installation instructions for your luminaire.
BIM
Download the BIM objects.
More about BIM at bim.lighting.
Drawings and graphs of luminosity
The luminaire is perfect for roads, residential areas, parking lots, and outdoor spaces.
The luminaire feature protection against dust, moisture, and splashing water.
You can explore all 13 optic variants in the catalogue sheet.