Savings of up to 25% thanks to NANOSTRUCTURE
We chose a model project and compared the standard Prima LED luminaire with the new generation of nanostructured luminaires - NANOTTICA.
The savings on luminaires, installation and long-term energy savings are significant.
Comparison of STANDARD luminaire (PRIMA LED)
|
|||
Name of project: | Service gilt dry sow | ||
LxWxH | 91179x24137x6000 | ||
Height of luminaires: | 5 500 | ||
Reflectante - Ceiling: | 0,70 | ||
Reflectante - Walls: | 0,50 | ||
Reflectante - Floor: | 0,20 | ||
Norm EN 12464-1: | 5.18.11.03 - metal working and asembly | ||
Luminaire (50 000 lifetime in hour) | Prima LED 1,4ft PC 6400/840 | NANOTTICA 1,4ft PC 6400/840 | NANOTTICA 1,4ft ES PC 6400/840 |
Luminous flux of light fitting | 5650 lm | 6010 lm | 6010 lm |
Luminaires quantity | 204 | 174 | 174 |
Luminaire input power - W | 43 | 43 | 38 |
Total luminaires input power - W | 8772 | 7482 | 6612 |
Maintenance factor | 0,73 | 0,73 | 0,73 |
Maintained illuminance - Em | 320 lx | 321 lx | 321 lx |
UGR - unified glare rating | 23,2 / 25 | 22,4 / 25 | 22,4 / 25 |
Uniformity | 0,68 / 0,6 | 0,65 / 0,6 | 0,65 / 0,6 |
Pieces diference | -30 | -30 | |
Pieces diference in % | 100% | 85% | 85% |
ENERGY EVALUATION IN THE PERIOD OF 50 000 HOURS |
|||
Operation 261 days /year, 24 hours | 6264 | 6264 | 6264 |
Total luminaires input power - W | 8,772 | 7,482 | 6,612 |
Consumption a year kWh | 54948 | 46867 | 41418 |
Price per kWh in € | 0,158 € | 0,158 € | 0,158 € |
Final year evaluation EUR | 8 682 € | 7 405 € | 6 544 € |
Final year evaluation % | 100% | 85% | 75% |
Author: Vít Kestner, Technical and sales specialist